Explanation of Write-Offs
There are various reasons behind write-offs, as they are a common occurrence in our billing processes.
Reasons for write-offs include
Appeal Denied Due to Decision Upheld
Prior Authorization Appeal Denials
No Authorization/Precertification on File
Bad Address – No Response from CCSS
Bankruptcy Patients
Compassionate Care
Deceased Patient Balances
Medical Necessity
Dunn Cycle Completed
Experimental & Investigational Appeal Denials
Contractual Write-Offs
Understanding these scenarios will help us manage billing inquiries more efficiently.
SYSTEM CODE |
CATEGORY |
DESCRIPTION |
WOACC | WRITE-OFF – ACCIDENT DETAILS NEEDED – WC | Write-Off – AccidentDetails Needed -WC |
WOADJRD | WRITE-OFF RD ADJUSTMENT | |
WOAPP | WRITE-OFF – APPEAL | Write-Off code for the appeals denied due to the decision upheld. |
WOAUDIT | WRITE-OFF – AUDIT | Write-Off – Cases Zbal inXFN but open in AMD |
WOAUTH | WRITE-OFF – NO AUTH /PRECERT ON FILE | Write-Off code for PriorAuthorization appeal denials |
WOAUTH | NO AUTH /PRECERT ON FILE | NO AUTH /PRECERT ON FILE |
WOBADD | WRITE-OFF – BAD ADDRESS | Write-Off – cases BadAddress |
WOBADD | WRITE-OFF – BAD ADDRESS | Write-Off – Cases are being flagged as “BadAddress” after CCSS has no response. |
WOBANK | WRITE-OFF – BANKRUPTCY | Write-Off Code For TheBankruptcy Patients |
WOBC | WRITE-OFF – BILL CLINIC | Write-Off clinic cases |
WOBUNDLED | WRITE-OFF – BUNDLED | Write-Off Bundled services |
WOCAUTH | WRITE-OFF CIP – PRE AUTH | Write-Off CIP – Pre-Auth |
WOCCPT | WRITE-OFF CIP – CPT ERROR | Write-Off CIP – CPT error |
WOCCS | WRITE-OFF – CCS COLLECTIONS | Write-Off – cases escalated to CCS |
WOCHNCT | WRITE-OFF – COMMUNITY AND HUSKY | Write-Off code for the community and Husky carriers and Medicaid CT (Required from the client) |
WOCII | WRITE-OFF CIP – INS. INELIGIBLE | Write-Off CIP – InsuranceIneligible |
WOCINSD | WRITE-OFF CIP – INS. DETAILS | Write-Off CIP – INS.Details |
WOCIP | WRITE-OFF – CIP | Write-Off – CIP response |
WOCIPOLDAR | WRITE-OFF – OLD AR – CIP NO RESPONSE | Write-Off – OLD AR – CIPno response |
WOCIPR | WRITE-OFF CIP – INACTIVE PROVIDER | Write-Off CIP – Inactiveprovider |
WOCOC | WRITE-OFF – CHAIN OF CUSTODY | Write-Off – Chain of custody |
WOCOMPC | WRITE-OFF – COMP CARE | Write-Off CompassionateCare |
WOCOUR | WRITE-OFF – COURTESY | Write-Off As Per ClientRequest |
WOCREDEN | WRITE-OFF- PROVIDER OUT OF NETWORK | Write-Off Code For the Of NetworkProviders |
WOCSWV | WRITE-OFF – CARE SOURCE OF WEST VIRGINIA |
Write-Off code for cases received from CARE SOURCE OF WEST VIRGINIA |
WOCTFL | WRITE-OFF – CIP-TIMELY FILING | Write-Off CIP – TimelyFiling |
WOCWC | WRITE-OFF CIP – WORKER’S COMP INFO | Write-Off CIP – Workers comp info |
WODEC | WRITE-OFF – DECEASED PATIENT BALANCES | Write-Off – Deceased patient balances |
WODISCO | WRITE-OFF – DISCOUNT REAPPLIED | Write-Off – medical necessity |
WODUNN | WRITE-OFF – DUNN CYCLE OVER | Write-Off – Dunn cycle completed |
WOEXP | WRITE-OFF – EXPERIMENTAL/INVESTIGATIONAL | Write-Off code forExperimental and Investigational Appeal denials. |
WOFAD | WRITE-OFF – FINAL AUDIT DENIED | Write-Off – payment reversals of claims |
WOFED | WRITE-OFF – FEDERAL | Write-Off – Federal |
WOHLD | WRITE-OFF – HOLD STATEMENT | Write-Off For HoldStatement Cases |
WOINN | WRITE-OFF – IN NETWORK | Write-Off In Network statements (To Exclude Any PR Other Than PR1,2,3) |
WOINS | WRITE-OFF – INSURANCE | Write-Off code for the contractual Write-Offs |
WOINSOLDAR | WRITE-OFF – INSURANCE OLD AR | Write-Off Code ForInsurance Old AR ProjectBalance Transfer |
WOIPP | WRITE-OFF – IMPACT OF PRIOR PAYER | Write-Off – Impact of prior payer |
WOLRISK | WRITE-OFF – LOW RISK | Write-Off code for the risk patients |
WOMAX | WRITE-OFF – MAX BENEFITS MET (UNITS) | Write-Off code for the claims that have been denied for reached maximum benefits (categorized as Provider Write-Off in the EOB) |
WOMCARE | WRITE-OFF – MEDICARE | Write-Off – MEDICARE |
WOMED | WRITE-OFF – MEDICAID | Write-Off code for billed Medicaid claims |
WOMN | WRITE-OFF – MEDICAL NECCESSITY | Write-Off – medical necessity |
WONCPOON | WRITE-OFF – NON-COV PROV OUT OF NETWORK | Write-Off – Non-CoveredProvider Out Of Network |
WONCS | WRITE-OFF – NON COVERED SERVICE | Write-Off Not CoveredServices |
WONCSS | WRITE-OFF – DOUBLE WRITE FOR NCS AND UNK |
Write-Off to bring the charges to self-pay list price |
WONOB | WRITE-OFF – NO BILL | Write-Off No Bill Cases |
WONONCOV | WRITE-OFF – NOT COVERED UNDER PT’S PLAN | Write-Off code for NotCovered under insurance policy |
WONONRES | WRITE-OFF – NON RESIDENT | Write-Off – the use case is for self-pay non-resident adjustment to$99 |
WONOSTMT | WRITE-OFF – NO STATEMENT | Write-Off For NoStatement Cases |
WOOON | WRITE-OFF – OUT OF NETWORK | Write-Off Out OfNetwork Discount |
WOPAR | WRITE-OFF – PAYOR AUDIT REVERSALS | Write-Off– Insurance audit recoupments/reversals |
WOPOST | WRITE-OFF – POST | Write-Off – Code to avoid, the incorrect WOentries denial posting automation |
WOPRLB | WRITE-OFF – PREFERRED LAB | Write-Off code for Preferred Lab denials |
WOPRMTPY | WRITE-OFF – PROMTPAY | Write-Off Prompt PayDiscount |
WOPRTP | WRITE-OFF – PRICE TRANSPARENCY POLICY |
Write-Off – PriceTransparency PolicyCases |
WOPT | WRITE-OFF PATIENT OLD AR | Write-Off Patient Old AR |
WOPTOLDAR | WRITE-OFF – PATIENT OLD AR | Write-Off Code ForPatient Old Ar ProjectBalance Transfer |
WOPTP | WRITE-OFF – PAID TO PATIENT | Write-Off – Paid ToPatient Cases |
WOREFPROV | WRITE-OFF – REFERRING PROVIDER INELIGIBLE |
Write-Off – REFERRING PROVIDER INELIGIBLE |
WORISK | WRITE-OFF – LOW RISK | Write-Off Low RiskCases(Age<35 Or Age>35But DX Criteria Not Met) |
WOSELFPAY | WRITEOFF – SELFPAY | Write-Off code for Self-Pay claims/Cases with payer ID “Cash” |
WOSMB | WRITE-OFF – SMALL BALANCES | Write-Off Code ForInsurances Balances > (- |
WOTFL | WRITE-OFF – TIMELY FILING | Appeal / Claim denied due to untimely filing |
WOUNK | WRITE-OFF – UNKNOWN PAYER | Write-Off UNK payers to self-pay price |
WOBADDEBT | Write-off Bad Debt | Used to write off old debt deemed no longer billable.Examples include:DOS before 1/1/2023 with no billing initiated.DOS after 1/1/2023 where billing started but stopped, and no bills were sent in 2024.Patients with payment plans that failed in 2022 or 2023, with the last payment made in those years.If the write-off is due to the completed dunning cycle, follow the walkdown process. Regardless of the chosen option, transfer to Natera Escalations for manual payment. |
WONPOI | WRITE-OFF – NO PROOF OF INCOME | Write-Off applied usually for No Proof of Income cases |
WOCOUREXC | WRITE-OFF – COURTESY EXEC | Courtesy Write-Off performed by exec support agent |
WOCOURMGR | WRITE-OFF – COURTESY MANAGER | Courtesy Write-Off performed support manager |
WOCOURNAT | WRITE-OFF – COURTESY NATERA | Courtesy Write-Off performed by Natera support agent |
WOCOURVND | WRITE-OFF – COURTESY VENDOR | Courtesy Write-Off performed by the vendor support agent |
Last update by: Nina O (Oct 16, 2024)