AMA | Advanced Maternal Age |
APA | Advanced Paternal Age |
ASR | Account Support Representative (related to Sales Team) |
BCBS | Blue Cross Blue Shield |
BD | Business Days |
BRCA | Breast Cancer (pronounced as BRACA) |
CARRIER_SCREENING | Horizon Carrier Screening (it may have a 2, 3 or SOPL at the end but it’s still Horizon) |
CC | Credit Card |
CD | Calendar Days |
CFS | Clinical Field Specialist (related to Sales Team) |
CI | Called in |
COB | Coordination of Benefits |
COINS | Coinsurance |
COL NO CHECK | No check has been received for the case |
COMP CARE | Compassionate Care |
CPT | Current Procedural Terminology (procedure codes) |
CSS | Customer Support Specialist |
DED | Deductible |
DNU | Do Not Use |
DOB | Date of Birth |
DOD | Date of Delivery |
DOS | Date of Service |
EFT | Electronic Funds Transfer |
EOB | Explanation of Benefits |
EP | Error Processing |
ERA | Electronic Remittance Advice |
FSA | Flexible Spending Account |
HCS | Horizon Carrier Screening |
HEREDITARY_CANCER | Empower |
HIPAA | Health Insurance Portability and Accountability Act |
HSA | Health Savings Account |
ICD-10 | Diagnosis code (International Classification of Diseases, 10th revision) |
INN | In Network |
INS | Insurance |
ISS | Inside Sales |
LM/LVM | Left message / left voice message |
LOA | Letter of Agreement |
MD/MDD | Microdeletions (related to Panorama) |
MI | Missing Information |
MRN | Medical Record Number |
NCS | Non-Covered Service |
NIPT | Non-Invasive Prenatal Test |
NPI | National Provider Identifier |
OA100 | Reason code to identify that a check from the insurance was sent to Natera through the patient |
OON | Out of Network |
OOP | Out of Pocket |
PA | Prior Authorization |
PARAFFIN_POC | Anora |
PGS/PGD | Spectrum |
PMT | Payment |
POC | Products of Conception |
POP | Proof of Payment |
POS | Place of Service |
PR1 | Reason code for Deductible |
PR2 | Reason code for Coinsurance |
PR3 | Reason code for Copayment |
PRODUCT_1 | Spectrum |
PRODUCT_POC | Anora |
PT | Patient |
PTE | Pre-Test Estimate |
PTP | Price Transparency Program |
QA/QC | Quality Analyst / Quality Control |
RCVD | Received |
RD | Regional Director (related to Sales Team) |
RE: | Regarding |
REQ FORM | Requisition Form |
RM_BLOOD | Signatera |
RQ | Request |
SNV_SENDOUT | Vistara |
TAT | Turnaround Time |
TBD | To Be Determined |
TIN | Tax ID Number |
TNP | Test Not Performed |
UHC | United Health Care |
W/ | With |
WCB | Will call back |
ZBAL | Zero Balance |
Last update by: Claudia F (July 19, 2024)